Fine-Pored Silica Gel
Product Details:
| form | transparent or translucent glass-like pellet or lump |
|---|---|
| Place of Origin | China |
| Brand Name | - |
| Model Number | - |
Detailed Product Description
Maily used for drying and moistureproof, may also be used as catalyst carriers, adsorbents, separators and variable-pressure adsorbents, etc.
Pore volume:0.35-0.45ml/g. specific heat:0.92KJ/kg C
Thermal conductivity:0.63KJ/m hr. C
Packing in 25kg per bag
Item | Specifications | Typical data | |||
Superior class | First class | Qualified class | |||
Adsorption | Rh=20%, %≥ | 12 | 10 | 8 | 11 |
Rh=50%, %≥ | 26 | 24 | 20 | 25 | |
Rh=90%, %≥ | 36 | 32 | 30 | 37 | |
Loss on heating, %≤ | 2.0 | 5.0 | 6.0 | 4.0 | |
Ph value | 4-8 | 4-8 | 4-8 | 4.0 | |
Specific resistance, ω.cm ≥ | 3000 | 3000 | 3000 | 4000 | |
Silica, % ≥ | 98.5 | 98 | 98 | 98.5 | |
Qualified ratio of spherical granules, % ≥ | 95 | 90 | 85 | 90 | |
Size | * | * | * | 2-4mm | |
Bulk density, g/l | * | * | * | 780 | |
*negotiable | |||||
Note: qualified ratio of spherical granules is only applicable to fine-pored silica gel | |||||
Fine-Pored Silica Gel
Other Products from this Supplier
Product Showcase[30]
Company Info
Dahuachem International Economic & Trade Corp.
[China]
[Verified Member]
City: Dalian
Province/State: Liaoning
Country/Region : China
Business Type:Manufacturer, Trading Company
Online Postings: Products














